
IEMCA Crown Bar Feed Collets
Schlenker IEMCA crown bar feed collets are designed and manufactured to offer maximum precision and reliability. By using them, you improve the processing quality and precision of your machines considerably.
The IEMCA style crown bar feed collets owe their name to the special shape of the crown and are especially developed for profile material. This geometry simplifies the threading of the material and allows the full utilization of the channel, thus larger wrench sizes can be clamped.
| A | Outside diameter |
| P | Fit ID |
| L | Total length |
| F | Shape |

Infotable - Click to expand
| Article | Pusher [mm] |
ø A [mm] |
L [mm] |
G | F min. – max. [mm] |
|
| SE7,5K | D7,5 | 7,5 | 40 | M5x0,5 | ||
| SE10K | D10 | 10 | 40 | M6x0,75 | 5,0 – 7,0 | 7,0 – 9,0 |
| SE12K | D12 | 12 | 42 | M7x0,75 | 6,0 – 8,0 | 7,0 – 10,0 |
| SE15K | D15 | 15 | 42 | M8x1 | 8,0 – 11,0 | 10,0 – 13,0 |
| SE16K | D16 | 16 | 42 | M8x1 | 8,0 – 11,0 | 10,0 – 14,0 |
| SE18K | D18 | 18 | 42 | M8x1 | 8,0 – 13,0 | 10,0 – 16,0 |
| SE20K | D20 | 20 | 59 | M10x1 | 10,0 – 14,0 | 13,0 – 17,0 |
| SE22K | D22 | 22 | 59 | M10x1 | 11,0 – 15,0 | 14,0 – 19,0 |
| SE23K | D23 | 23 | 59 | M10x1 | 12,0 – 16,0 | 15,0 – 20,0 |
| SE25K | D25 | 25 | 59 | M10x1 | 15,0 – 18,0 | 18,0 – 22,0 |
| SE27K | D27 | 27 | 59 | M10x1 | 15,0 – 19,0 | 18,0 – 23,0 |
| SE30K | D30 | 30 | 59 | M10x1 | 15,0 – 21,0 | 18,0 – 26,0 |
| SE32K | D32 | 32 | 78 | M25x1,5 | 15,0 – 23,0 | 18,0 – 28,0 |
| SE34K | D34 | 34 | 78 | M25x1,5 | 17,0 – 24,0 | 20,0 – 26,0 |
| SE35K | D35 | 35 | 78 | M25x1,5 | 17,0 – 25,0 | 20,0 – 30,0 |
| SE37K | D37 | 37 | 78 | M25x1,5 | 17,0 – 26,0 | 20,0 – 32,0 |
| SE38K | D38 | 38 | 78 | M25x1,5 | 17,0 – 27,0 | 20,0 – 33,0 |
| SE40K | D40 | 40 | 78 | M25x1,5 | 17,0 – 28,0 | 20,0 – 35,0 |
| SE42K | D42 | 42 | 78 | M25x1,5 | 17,0 – 30,0 | 20,0 – 36,0 |
| SE45K | D45 | 45 | 80 | M25x1,5 | 17,0 – 32,0 | 20,0 – 39,0 |
| SE46K | D46 | 46 | 80 | M25x1,5 | 17,0 – 33,0 | 20,0 – 40,0 |
| SE50K | D50 | 50 | 80 | M25x1,5 | 22,0 – 35,0 | 26,0 – 43,0 |
| SE51K | D51 | 51 | 80 | M25x1,5 | 18,0 – 36,0 | 22,0 – 44,0 |
| SE55K | D55 | 55 | 80 | M25x1,5 | 17,0 – 39,0 | 20,0 – 48,0 |
| SE56K | D56 | 56 | 80 | M25x1,5 | 17,0 – 40,0 | 20,0 – 49,0 |
| SE58K | D58 | 58 | 80 | M25x1,5 | 17,0 – 41,0 | 20,0 – 50,0 |
| SE60K | D60 | 60 | 80 | M25x1,5 | 17,0 – 42,0 | 20,0 – 52,0 |
| SE65K | D65 | 65 | 80 | M25x1,5 | 17,0 – 46,0 | 20,0 – 56,0 |
| SE70K | D70 | 70 | 80 | M25x1,5 | 17,0 – 50,0 | 20,0 – 61,0 |
| SE75K | D75 | 75 | 80 | M25x1,5 | 48,0 – 53,0 | 59,0 – 65,0 |
We offer a wide range of options for our IEMCA crown bar feed collets. Whether you want to simplify your work, improve your production quality or satisfy a customer specific production requirement. Test our IEMCA crown bar feed collets now, you will be convinced.

Schlenker bar feed collet shapes are developed to meet different bar loading and guiding requirements in automatic turning applications. Their geometry allows the bar feed collet to be adapted to different bar profiles and operating conditions, ensuring reliable guidance, smooth feeding and consistent performance during the loading process.

Schlenker bar feed collet designs are developed to meet different bar loading and feeding requirements in automatic turning applications. Their design characteristics allow the bar feed collet to be adapted to specific machine setups and operating conditions, ensuring reliable bar guidance, smooth feeding and consistent performance during the loading process.